Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
11/1/2017 | US DOLLAR | 304.85 | 305.35 | 305.85 |
POUNDS STERLING | 405.481 | 406.146 | 406.8111 | |
EURO | 354.8454 | 355.4274 | 356.0094 | |
SWISS FRANC | 304.6368 | 305.1364 | 305.6361 | |
YEN | 2.6722 | 2.6766 | 2.681 | |
CFA | 0.5217 | 0.5317 | 0.5417 | |
WAUA | 427.4496 | 428.1507 | 428.8518 | |
YUAN/RENMINBI | 46.1012 | 46.1772 | 46.2533 | |
RIYAL | 81.2847 | 81.418 | 81.5513 | |
SOUTH AFRICAN RAND | 21.5518 | 21.5871 | 21.6225 | |
DANISH KRONA | 47.6745 | 47.7527 | 47.8309 | |
SDR | 428.1923 | 428.8946 | 429.5969 |
Post Top Ad
Responsive Ads Here
Thursday, 2 November 2017
CBN EXCHANGE RATE TODAY
Tags
# ECONOMY
About GetMotivated Naija
ECONOMY
Labels:
ECONOMY
Subscribe to:
Post Comments (Atom)
Post Top Ad
Responsive Ads Here
Author Details
BBC NG is your News website, We'll provide you with the latest. Speed & Accuracy is our watchword.
No comments:
Post a Comment